- STOCK DESFASADO
- Stock visto manualmente. Consultar stock antes de comprar.
- Si el producto tiene menos de 5 unidades, consultar stock.
- Placas Madre, actualización de BIOS Gratuita
Monitor Titan Army 24A2G
$225.900
Transferencia Directa
$243.972
Otros medios de Pago.
Sin existencias
Sin existencias
0 personas están viendo este producto
Retiro 2 días hábiles después de tu compra.
2 días Hábiles.
Gratis
Disponible una vez enviada la boleta electrónica.
2-4 días Habiles
Gratis
Chilexpress - Bluexpress
4 días Habiles
Pagado/Por Pagar
Medios de Pago

| Product | Model Name | 24A2G (M24A2G1C) |
|
Display |
Panel Size(diagonal) | 24″ |
| Panel Type | IPS | |
| Panel Source | BOE | |
| Panel P/N | / | |
| Flat/ Curve | Flat | |
| Radius of curvature | N/A | |
| Aspect Ratio | 16:9 | |
| HDR support | N/A | |
| Resolution | 1920×1080 | |
| Bezel Type | 3-frameless bezel | |
| Display Viewing Area(H*V) (mm) | 527.04 (H) * 296.46 (V) | |
| Panel Backlight Type | ELED | |
| Display Surface(non-glare/ glare | non-glare | |
| Color Saturation (NTSC) | 85% | |
| Color Saturation (DCI-P3) | 85% | |
| Color Saturation (sRGB) | 100% | |
| Color Saturation (Adobe RGB) | 80% | |
| Pixel Pitch (H)*(V) (mm) | 0.0915(H)*0.2745(V) | |
| Brightness (cd/m2 )(Typ.) | 250(MIN) 300(Type) | |
| Brightness (nits)(Max.) | 250(MIN) 300(Type) | |
| Contrast Ratio (Typ.) | 1000?1 | |
| Dynamic Contrast Ratio | 10000:1 | |
| View Angle(H/V) | 178°(H)/178°(V) | |
| Panel bit depth | True 8bits | |
| Display Colors | 16.7M | |
| Panel Response Time w/o OD | 5MS | |
| Response Time | 1Ms OD | |
| Panel Refresh Rate (Max.) | 165HZ | |
| Display Refresh Rate (Max.) | 165HZ | |
|
Major Chip |
||
| Scaler PN | / | |
|
I/O |
HDMI 1.4 | 2 |
| FreeSync Range | / | |
| HDMI 2.0 | NA | |
| FreeSync Range | / | |
| DP 1.2 | 1 | |
| FreeSync Range | / | |
| DP 1.4 | / | |
| FreeSync Range | / | |
| VGA | N/A | |
| DVI | N/A | |
| FreeSync Range | / | |
| Audio out | 1 | |
| USB- type A_V2.0/USB 2.0 | N/A | |
| USB- type A_V3.0/USB 3.0 | N/A | |
| USB- type B Version/USB | N/A | |
| USB- type B QTY | N/A | |
| USB- type C Version | N/A | |
| USB- type C QTY | N/A | |
| USB- typc C Function | N/A | |
| USB charge | N/A | |
| Power Delivery | 36W | |
| Speaker | 4Ω3W?Actual 2W? | |
|
Mechanical Design |
Display Stand Design | Adjustable stand base |
| Tilt(angle) | 5°±2°/20°±2° | |
| Swivel(angle) | 20°±2° | |
| Pivot(angle/direction) | ±90° | |
| Height Adjustment | 100±5MM | |
| VESA Mount | 75*75mm | |
| Power Button | Rocker button | |
| OSD Button OSD | Rocker button | |
| Back cover RGB Design | single | |
| Stand RGB Design | NA | |
| Kensington lock | NA | |
|
Power/?? |
Power Consumption | <0.5W |
| Power Saving Mode | <0.5W | |
| Power Off Mode | <0.3W | |
| Power Type | 36W | |
| Power Supply | <40W | |
|
Dimension/?? |
Phys. Dimension with Stand(W*H*D)(mm) | TBD |
| Phys. Dimension w/o stand (WxHxD)(mm) | TBD | |
| Box Dimension (WxHxD)(mm) | TBD | |
|
Weight |
Net Weight (kg) | TBD |
| Gross Weight (kg) | TBD | |
| Without Base(kg) | TBD | |
| With Base(kg) | TBD | |
|
Packing |
Carton (Color or Brown Box) | Brown Box |
| QSG | N/A | |
| Warranty card | N/A | |
| Feature label | N/A | |
| Engery label | N/A | |
|
Accessories |
Power Cable(1.5m) | N/A |
| HDMI Cable Version | N/A | |
| DP Cable Version | N/A | |
| VGA Cable | N/A | |
| DVI Cable | N/A | |
| USB cable-type A-B Version | N/A | |
| USB cable- type C Version | N/A | |
| HDMI Cable QTY(1.5m/1.8M) | N/A | |
| DP Cable QTY(1.5m/1.8m) | Yes | |
| USB cable type A-B QTY(1.5m/1.8m) | N/A | |
| USB cable type C QTY | N/A | |
|
?? |
1. Color temperature (cool color, warm color, user) | Yes |
| 2. Low blue light control | Yes | |
| 3. scene | Standard User Movie ECO FPS RTS | |
| 4. DCR | Yes | |
| 5. Language menu | English Español Français ?? | |
| 6. Flicker-free adjustment | Yes | |
| 7. Adaptive Sync | NA | |
| 8. Over Drive | Panel 14 | |
| 9. FPS/RTS mode switch with one click | Yes | |
| 10. GAME PLUS | N/A | |
| 11.PIP/PBP | N/A | |
| 12. PQ setting | Yes | |
| 13.HDR400 | N/A | |
| 14.IR control | N/A | |
| 15.Ambient light sensor | N/A |
| Peso | 7 kg |
|---|---|
| Dimensiones | 68 × 18 × 47 cm |
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.


















Valoraciones
Limpiar filtrosNo hay valoraciones aún.